
Bit2Me
Overview, Markets and Information$ 304,726,944
24h Trading Volume
Ƀ 3,346
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2014 |
| Website | bit2me.com |
| Rank | 220 |
| Country | Spain |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | USDC/EUR | 113,660,489 | Ƀ 1,293 | $ 113,486,036 | 37.24% |
| Bitcoin | BTC/EUR | 756 | Ƀ 747 | $ 65,629,633 | 21.54% |
| Bitcoin | BTC/USDC | 486 | Ƀ 480 | $ 42,186,448 | 13.84% |
| Ethereum | ETH/USDC | 13,383 | Ƀ 448 | $ 39,320,331 | 12.90% |
| Ethereum | ETH/EUR | 8,503 | Ƀ 284 | $ 24,977,305 | 8.20% |
| Solana | SOL/EUR | 106,225 | Ƀ 154 | $ 13,577,168 | 4.46% |
| Solana | SOL/USDC | 69,737 | Ƀ 101 | $ 8,901,884 | 2.92% |
| Ripple | XRP/USDC | 4,061,058 | Ƀ 87 | $ 7,719,781 | 2.53% |
| Ripple | XRP/EUR | 3,203,743 | Ƀ 69 | $ 6,104,376 | 2.00% |
| Dogecoin | DOGE/USDC | 39,511,606 | Ƀ 58 | $ 5,160,387 | 1.69% |
Bit2Me is a cryptocurrency exchange with total volume of $ 304,726,944 and has markets and pairs