
Biswap
Overview, Markets and Information$ 428,540
24h Trading Volume
Ƀ 4
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2021 |
Website | biswap.org |
Rank | 234 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Biswap | 0X965F527D/0XBB4CDB9C | 14,841,810 | Ƀ 5 | $ 584,327 | 136.35% |
Biswap | 0X965F527D/0X55D39832 | 8,950,795 | Ƀ 3 | $ 349,596 | 81.58% |
Binance Bridged Usdt | 0X55D39832/0XBB4CDB9C | 41,547 | Ƀ 0 | $ 42,931 | 10.02% |
Floki | 0XFB5B838B/0XBB4CDB9C | 237,709,092 | Ƀ 0 | $ 18,215 | 4.25% |
Biswap | 0X965F527D/0XBB46693E | 439,078 | Ƀ 0 | $ 16,941 | 3.95% |
Safepal | 0XD41FDB03/0XBB4CDB9C | 28,627 | Ƀ 0 | $ 14,991 | 3.50% |
Uniswap | 0XBF5140A2/0XBB4CDB9C | 2,838 | Ƀ 0 | $ 12,817 | 2.99% |
Binance Peg Cardano | 0X3EE2200E/0XBB4CDB9C | 17,756 | Ƀ 0 | $ 12,048 | 2.81% |
Bfg Token | 0XBB46693E/0X55D39832 | 585,363 | Ƀ 0 | $ 9,988 | 2.33% |
Binance Peg Weth | 0X2170ED08/0X55D39832 | 5 | Ƀ 0 | $ 9,418 | 2.20% |
Biswap is a cryptocurrency exchange with total volume of $ 428,540 and has markets and pairs