
Biswap V3
Overview, Markets and Information$ 24,547
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2022 |
| Website | biswap.org |
| Rank | 406 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Binance Bridged Usdt | 0X55D39832/0X8AC76A51 | 9,223 | Ƀ 0 | $ 9,220 | 37.56% |
| Binance Peg Litecoin | 0X4338665C/0X55D39832 | 68 | Ƀ 0 | $ 5,347 | 21.78% |
| Binance Bridged Usdt | 0X55D39832/0X7130D2A1 | 4,889 | Ƀ 0 | $ 4,939 | 20.12% |
| Binance Peg Weth | 0X2170ED08/0X55D39832 | 0 | Ƀ 0 | $ 662 | 2.70% |
| Binance Bridged Usdt | 0X55D39832/0XBB4CDB9C | 481 | Ƀ 0 | $ 486 | 1.98% |
| Biswap | 0X965F527D/0XBB4CDB9C | 140,383 | Ƀ 0 | $ 483 | 1.97% |
| Wrapped Beacon Eth | 0XA2E33566/0X2170ED08 | 0 | Ƀ 0 | $ 320 | 1.30% |
| Tron Bsc | 0XCE7DE646/0XBB4CDB9C | 595 | Ƀ 0 | $ 168 | 0.68% |
| Biswap | 0X965F527D/0X55D39832 | 40,565 | Ƀ 0 | $ 139 | 0.57% |
| Binance Peg Dogecoin | 0XBA2AE424/0XBB4CDB9C | 1,058 | Ƀ 0 | $ 139 | 0.57% |
Biswap V3 is a cryptocurrency exchange with total volume of $ 24,547 and has markets and pairs