
Binance US
Overview, Markets and Information$ 10,082,573
24h Trading Volume
Ƀ 122
24h Trading Volume (BTC)
52
Markets
0
Pairs
Year Established | 2019 |
Website | binance.us |
Rank | 9 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDC | 44 | Ƀ 44 | $ 3,621,847 | 35.92% |
Ripple | XRP/USDT | 949,074 | Ƀ 25 | $ 2,116,741 | 20.99% |
Bitcoin | BTC/USDT | 18 | Ƀ 17 | $ 1,446,793 | 14.35% |
Ethereum | ETH/USDT | 487 | Ƀ 11 | $ 915,024 | 9.08% |
Cardano | ADA/USDT | 777,565 | Ƀ 6 | $ 571,397 | 5.67% |
Solana | SOL/USDT | 2,750 | Ƀ 4 | $ 341,603 | 3.39% |
Cardano | ADA/USD | 459,222 | Ƀ 4 | $ 335,967 | 3.33% |
Stellar | XLM/USDT | 943,919 | Ƀ 2 | $ 240,279 | 2.38% |
Hedera Hashgraph | HBAR/USDT | 1,155,490 | Ƀ 2 | $ 231,854 | 2.30% |
Chainlink | LINK/USDT | 16,540 | Ƀ 2 | $ 218,576 | 2.17% |
Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.