
Bancor (V2)
Overview, Markets and Information$ 0
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
93
Markets
0
Pairs
Year Established | 2017 |
Website | https://www.bancor.network |
Rank | 255 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Ethereum | ETH/BNT | 58 | Ƀ 1 | $ 104,346 | inf% |
Wrapped Bitcoin | WBTC/BNT | 0 | Ƀ 0 | $ 30,217 | inf% |
Chainlink | LINK/BNT | 1,370 | Ƀ 0 | $ 21,156 | inf% |
Dai | DAI/BNT | 4,051 | Ƀ 0 | $ 4,142 | inf% |
Maker | MKR/BNT | 3 | Ƀ 0 | $ 4,128 | inf% |
Origintrail | TRAC/BNT | 8,603 | Ƀ 0 | $ 3,699 | inf% |
Harvest Finance | FARM/BNT | 96 | Ƀ 0 | $ 3,090 | inf% |
Usd Coin | USDC/BNT | 2,743 | Ƀ 0 | $ 2,807 | inf% |
Measurable Data Toke | MDT/BNT | 81,272 | Ƀ 0 | $ 2,474 | inf% |
Republic Protocol | REN/BNT | 213,204 | Ƀ 0 | $ 2,305 | inf% |
Bancor (V2) is a cryptocurrency exchange with total volume of $ 0 and has 93 markets and pairs