
ApertureSwap
Overview, Markets and Information$ 12,583
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | https://app.aperture.finance/swap |
Rank | 280 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Stakestone Ether | 0XEC901DA9/0X0DC808AD | 3 | Ƀ 0 | $ 7,282 | 57.87% |
Stakestone Ether | 0XEC901DA9/0X0DC808AD | 3 | Ƀ 0 | $ 6,483 | 51.52% |
Bridged Tether Manta | 0XF417F5A4/0XB73603C5 | 5,512 | Ƀ 0 | $ 5,510 | 43.79% |
Bridged Usd Coin Man | 0XB73603C5/0X0DC808AD | 4,872 | Ƀ 0 | $ 4,900 | 38.94% |
Bridged Tether Manta | 0XF417F5A4/0X0DC808AD | 952 | Ƀ 0 | $ 958 | 7.61% |
Manta Network | 0X95CEF134/0X0DC808AD | 1,781 | Ƀ 0 | $ 502 | 3.99% |
Bridged Usd Coin Man | 0XB73603C5/0XEC901DA9 | 441 | Ƀ 0 | $ 446 | 3.54% |
Bridged Usd Coin Man | 0XB73603C5/0X0DC808AD | 177 | Ƀ 0 | $ 179 | 1.42% |
Bridged Wrapped Stet | 0X2FE3AD97/0X0DC808AD | 0 | Ƀ 0 | $ 73 | 0.58% |
Stakestone Ether | 0XEC901DA9/0X0DC808AD | 0 | Ƀ 0 | $ 47 | 0.37% |
ApertureSwap is a cryptocurrency exchange with total volume of $ 12,583 and has markets and pairs