
Alien Base
Overview, Markets and Information$ 66,348
24h Trading Volume
Ƀ 1
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | alienbase.xyz |
Rank | 255 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bridged Usd Coin Bas | 0XD9AAEC86/0X42000000 | 39,497 | Ƀ 0 | $ 39,125 | 58.97% |
Alienbase | 0X1DD2D631/0X42000000 | 351,047 | Ƀ 0 | $ 16,042 | 24.18% |
B3 | 0XB3B32F9F/0X42000000 | 2,945,575 | Ƀ 0 | $ 10,788 | 16.26% |
Alienbase | 0X1DD2D631/0XD9AAEC86 | 186,953 | Ƀ 0 | $ 8,617 | 12.99% |
L2 Standard Bridged | 0X42000000/0X833589FC | 0 | Ƀ 0 | $ 281 | 0.42% |
Coinbase Wrapped Sta | 0X2AE3F1EC/0X42000000 | 0 | Ƀ 0 | $ 199 | 0.30% |
Usd | 0XB79DD08E/0XD9AAEC86 | 132 | Ƀ 0 | $ 131 | 0.20% |
L2 Standard Bridged | 0X50C57259/0X42000000 | 103 | Ƀ 0 | $ 101 | 0.15% |
L2 Standard Bridged | 0X50C57259/0XD9AAEC86 | 56 | Ƀ 0 | $ 56 | 0.08% |
Aigpu Token | 0X39353A32/0X42000000 | 66,312 | Ƀ 0 | $ 5 | 0.01% |
Alien Base is a cryptocurrency exchange with total volume of $ 66,348 and has markets and pairs