
Alien Base
Overview, Markets and Information$ 19,084
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | alienbase.xyz |
| Rank | 442 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Alienbase | 0X1DD2D631/0X42000000 | 409,125 | Ƀ 0 | $ 8,209 | 43.01% |
| B3 | 0XB3B32F9F/0X42000000 | 6,221,589 | Ƀ 0 | $ 6,613 | 34.65% |
| Alienbase | 0X1DD2D631/0XD9AAEC86 | 180,980 | Ƀ 0 | $ 3,553 | 18.62% |
| Bridged Usd Coin Bas | 0XD9AAEC86/0X42000000 | 624 | Ƀ 0 | $ 638 | 3.34% |
| Coinbase Wrapped Sta | 0X2AE3F1EC/0X42000000 | 0 | Ƀ 0 | $ 31 | 0.16% |
| The Dub Token | 0X30457A1A/0X42000000 | 199,799 | Ƀ 0 | $ 28 | 0.15% |
| Usd | 0XB79DD08E/0XD9AAEC86 | 2 | Ƀ 0 | $ 1 | 0.01% |
Alien Base is a cryptocurrency exchange with total volume of $ 19,084 and has markets and pairs