
Aerodrome (Base)
Overview, Markets and Information$ 26,930,656
24h Trading Volume
Ƀ 252
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | https://aerodrome.finance/ |
Rank | 98 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Aerodrome Finance | 0X940181A9/0X833589FC | 12,234,910 | Ƀ 75 | $ 7,476,577 | 27.76% |
Venice Token | 0XACFE6019/0X42000000 | 574,019 | Ƀ 22 | $ 2,218,644 | 8.24% |
Virtual Protocol | 0X0B3E3284/0XCBB7C000 | 1,291,700 | Ƀ 18 | $ 1,808,688 | 6.72% |
Usd Coin | 0X833589FC/0X42000000 | 911,828 | Ƀ 9 | $ 930,553 | 3.46% |
Keeta | 0XC0634090/0X42000000 | 5,264,455 | Ƀ 7 | $ 703,543 | 2.61% |
Freysa Ai | 0XB33FF54B/0X42000000 | 33,329,406 | Ƀ 5 | $ 534,838 | 1.99% |
Openusdt | 0X1217BFE6/0X833589FC | 496,841 | Ƀ 5 | $ 497,152 | 1.85% |
Syrup | 0X688AEE02/0X42000000 | 1,780,801 | Ƀ 4 | $ 413,103 | 1.53% |
Compounding Open Dol | 0X83DB73EF/0X833589FC | 358,420 | Ƀ 3 | $ 363,835 | 1.35% |
Stp Network | 0X4489D0A0/0X833589FC | 3,140,600 | Ƀ 2 | $ 230,003 | 0.85% |
Aerodrome (Base) is a cryptocurrency exchange with total volume of $ 26,930,656 and has markets and pairs